Airports Authority of India

Mission :  ''To achieve highest standards of safety and quality in air traffic services and airport management by providing state-of-the-art infrastructure for total customer satisfaction, contributing to economic growth and prosperity of the nation.''                                                                                                                                                                                                                                                                                                                 Vision :  ''To be a world-class organization providing leadership in air traffic services and airport management & making India a major hub in Asia Pacific region by 2016''.
Netaji Subhas Chandra Bose International Airport,Kolkata
Yearly Tonnage Handled
Overview Salient Features Monthwise Cargo Handled 
Yearly Tonnage Handled Working Hours Perishable Cargo 
Clearance Procedure Facilities Pre Deposit Account Policy 
 
 
 
Tonnage Handled - (1979-80 to onwards) * provisional data
Year
Export
% Change over Previous year
Import
% Change over Previous year
Total
% Change over
Previous year
1979-80 5394   1235   6629  
1980-81 3982 -26.18 1156 -6.40 5138 -22.49
1981-82 5654 41.99 1950 68.69 7604 48.00
1982-83 4005 -29.17 2730 40.00 6735 -11.43
1983-84 4330 8.11 2704 -0.95 7034 4.44
1984-85 5007 15.64 3210 18.71 8217 16.82
1985-86 4474 -10.65 4397 36.98 8871 7.96
1986-87 5168 15.51 5226 18.85 10394 17.17
1987-88 6724 30.11 5150 -1.45 11874 14.24
1988-89 8264 22.90 4791 -6.97 13055 9.95
1989-90 8125 -1.68 5009 4.55 13134 0.61
1990-91 7095 -12.68 4338 -13.40 11433 -12.95
1991-92 7844 10.56 3210 -26.00 11054 -3.31
1992-93 9608 22.49 3670 14.33 13278 20.12
1993-94 11100 15.53 4852 32.21 15952 20.14
1994-95 11697 5.38 4793 -1.22 16490 3.37
1995-96 12514 6.98 6629 38.31 19143 16.09
1996-97 13740 9.80 6105 -7.90 19845 3.67
1997-98 15403 12.10 6959 13.99 22362 12.68
1998-99 15196 -1.34 7305 4.97 22501 0.62
1999-00 15549 2.32 7933 8.60 23482 4.36
2000-01 17016 9.43 8054 1.53 25070 6.76
2001-02 16789 -1.33 9411 16.85 26200 4.51
2002-03 17593 4.79 9433 0.23 27026 3.15
2003-04 16851 -4.22 9401 -0.34 26252 -2.86
2004-05 19117 13.45 11412 21.39 30529 16.29
2005-06 19330 1.11 12834 12.46 32164 5.36
2006-07 18417 (-)4.72 17962 39.96 36379 13.10
2007-08 19528 6.00 21476 19.60 41004 12.7
2008-09 21864 11.96 18879 (-)12.09 40743 (-)0.64
2009-10 23004 5.21 17084 -9.51 40088 -1.61
2010-11 25513 10.91 19585 14.64 45098 12.50

 

Back Top

Last updated on - 24 June 2010